魅影直播 2003
|
Files | Title | Size | Download |
---|---|---|---|
User Guide | 魅影直播 2003 User Guide for the International Database | 3.3MB | Download |
Supplement 1 | International Version of the 魅影直播 2003 Background and Curriculum Questionnaires | 23MB | Download |
Supplement 2 | National Adaptations of International Background Questionnaire Items | 2MB | Download |
Supplement 3 | Variables Derived from the Student, Teacher and School Questionnaires | 2.5MB | Download |
DVD Contents | Almanacs (Zip File) | 23.6MB | Download |
DVD Contents | Codebooks (Zip File) | 340KB | Download |
DVD Contents | Curriculum (Zip File) | 64KB | Download |
DVD Contents | Raw Data (Zip File) - Math Cognitive Domain Scores Added | 231.6MB | Download |
DVD Contents | SAS Data-Part 1 (Zip File) - Math Cognitive Domain Scores Added | 262.2MB | Download |
DVD Contents | SAS Data-Part 2 (Zip File) - Math Cognitive Domain Scores Added | 278.8MB | Download |
DVD Contents | SPSS Data-Part 1 (Zip File) - Math Cognitive Domain Scores Added | 258.5MB | Download |
DVD Contents | SPSS Data-Part 2 (Zip File) - Math Cognitive Domain Scores Added | 279.8MB | Download |
DVD Contents | Items (Zip File) | 176KB | Download |
DVD Contents | Programs (Zip File) - Math Cognitive Domain Scores Added | 374KB | Download |
DVD Contents | TCMA (Zip File) | 8KB | Download |
© 2011 International Association for the Evaluation of Educational Achievement (IEA)